| Location | Novi, Michigan | Start Time | 2/1/2009 9:01:42 AM | ||||||||||||||||||||||||||
| Category | Speed | ||||||||||||||||||||||||||||
| Distance | 3.09 miles | Ascend | 56 feet | Descend | -55 feet | ||||||||||||||||||||||||
| Total Time | 00:27:34 | Moving | 00:27:28 | Stopped | 00:00:06 | ||||||||||||||||||||||||
| Average Pace | 00:08:54 min/mi | Fastest Pace | 00:08:05 min/mi | Slowest Pace | 00:12:23 min/mi | ||||||||||||||||||||||||
| Calories | 410 | Average HR | 160 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||
| Weather | 33 °F PartClouds | ||||||||||||||||||||||||||||
| Equipment |
Asics - Gel Nimbus 10 - Pair 2 Superfeet - Green - Pair 1 Garmin - FR 305 |
||||||||||||||||||||||||||||
| Notes | The annual Runing Fit 5K race on Superbowl Sunday. A few hills, cold and windy. | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||